首页 > 扎带和扎扣系列 > 黑色聚酯涂料COLOR-IT 扎扣

 黑色聚酯涂料COLOR-IT 扎扣

应用

黑色聚酯涂料COLOR-IT 扎扣

产品描述

Product Width Thickness Standard Colors RAL # Package
Quantity
Weight Use With Buckle Type
In. (mm) In. (mm) Lbs. Kg Ear-Lokt Clip Scru-Lok
C204C9-P000 1/2 12.7 0.030 0.76 White 9016 Clear Tote-100 Roll 5.1 2.3 C25499 L15499 C72499
C204C9-P100 1/2 12.7 0.030 0.76 Red 3001 Clear Tote - 100 Roll 5.1 2.3 C25499 L15499 C72499
C204C9-P200 1/2 12.7 0.030 0.76 Orange 2008 Clear Tote - 100 Roll 5.1 2.3 C25499 L15499 C72499
C204C9-P300 1/2 12.7 0.030 0.76 Yellow 1018 Clear Tote - 100 Roll 5.1 2.3 C25499 L15499 C72499
C204C9-P302 1/2 12.7 0.030 0.76 Tan 1001 Clear Tote - 100 Roll 5.1 2.3 C25499 L15499 C72499
C204C9-P400 1/2 12.7 0.030 0.76 Green 6032 Clear Tote - 100 Roll 5.1 2.3 C25499 L15499 C72499
C204C9-P500 1/2 12.7 0.030 0.76 Blue 5002 Clear Tote - 100 Roll 5.1 2.3 C25499 L15499 C72499
C204C9-P550 1/2 12.7 0.030 0.76 Lt. Blue 5012 Clear Tote - 100 Roll 5.1 2.3 C25499 L15499 C72499
C204C9-P600 1/2 12.7 0.030 0.76 Purple 4008 Clear Tote - 100 Roll 5.1 2.3 C25499 L15499 C72499
C204C9-P700 1/2 12.7 0.030 0.76 Gray 7036 Clear Tote - 100 Roll 5.1 2.3 C25499 L15499 C72499
C204C9-P800 1/2 12.7 0.030 0.76 Brown 8002 Clear Tote - 100 Roll 5.1 2.3 C25499 L15499 C72499
C204C9-P900 1/2 12.7 0.030 0.76 Black 9004 Clear Tote - 100 Roll 5.1 2.3 C25499,
C25499-D900
L15499 C72499
C206C9-P900 3/4 19.1 0.030 0.76 Black 9004 Clear Tote - 100 Roll 7.6 3.4 C25699, C25699-D900 L15699 C72699
COLOR-IT® is available in standard roll band, BAND-FAST® and various buckles, brackets and clips. 12 standard colors are available & availability is stock to 10 days. Other colors are available on request.

名称:黑色聚酯涂料COLOR-IT 扎扣

标签: