首页 > 扣带 > Uncoated BAND-IT扣带

 Uncoated BAND-IT扣带

应用

Uncoated BAND-IT扣带

产品描述

Uncoated BAND-IT® Ties Product Sheet
Fire hazards... corrosive environments... extreme temperatures... for many applications plastic cable ties are simply inadequate - or even dangerous.
    • Reusable - BAND-IT® Uncoated Ties remain securely in place until you decide to remove them
    • Metal Detectable - These stainless steel ties are ideal for use in food processing facilities
    • Wont Melt - Unaffected by extreme heat or fire
    • Wont Crack - Resistant to extreme cold or the suns ultra violet rays
    • Will Withstand Harsh Environments Resistant to chemicals and salt spay
    • Quick, Easy Installation - No tools required!

Uncoated BAND-IT® Ties
Part No. Material Width Length Thickness Maximum Dia Single wrap Package Package Weight
In mm In mm In mm In mm Quantity Lbs kg
AH1115 SS 1/4 6 6 152 0.015 0.38 1.5 38 50/bag 1.1 0.5
AH1125 SS 1/4 6 9 229 0.015 0.38 2.5 63 50/bag 1.5 0.7
AH1135 SS 1/4 6 12 305 0.015 0.38 3.4 86 50/bag 1.9 0.9
AH1145 SS 1/4 6 18 457 0.015 0.38 5.4 137 50/bag 2.5 1.1
AH1155 SS 1/4 6 24 610 0.015 0.38 7.3 185 50/bag 3.2 1.5
AH3115 SS 3/8 10 6 152 0.015 0.38 1.5 38 50/bag 1.6 0.8
AH3125 SS 3/8 10 9 229 0.015 0.38 2.5 63 50/bag 2.2 1.0
AH3135 SS 3/8 10 12 305 0.015 0.38 3.4 86 50/bag 2.7 1.2
AH3145 SS 3/8 10 18 457 0.015 0.38 5.4 137 50/bag 3.9 1.8
AH3155 SS 3/8 10 24 610 0.015 0.38 7.3 185 50/bag 4.9 2.2
AH3165 SS 3/8 10 30 762 0.015 0.38 9.1 231 50/bag 5.7 2.6
AH3175 SS 3/8 10 36 914 0.015 0.38 11.0 280 50/bag 6.8 3.1

名称:Uncoated BAND-IT扣带

标签: