首页 > 扣带 > Tie-Lok扣带

 Tie-Lok扣带

应用

Tie-Lok扣带

产品描述

Tie-Lok® Ties
BAND-IT Tie-Lok ties offer a unique, patented dimple lock with a smooth ID and a low profile. This is a fast, consistent and reliable clamp. Used in many industries from automotive to cable bundling.
  • 304 Stainless steel offers very good resitance to mild atmosphere, fresh water and the suns UV rays
  • When installed with the A92079 Tie-Lok II tool can withstand forces above 250 pounds
  • Forms a low profile single wrapped assembly to secure cables, hoses, I.D. Tags, CV Boots, filter bags
  • Available in 3 Widths:  .177, .250, .375
Part # Material* Width Length Thickness Maximum Diameter Single Wrap Minimum Loop Tensile Strength (Lbs) Package Quantity Package weight Application Tools
In mm In mm In mm In mm Lbs Kg
AS2119 304 SS 1/4 6.4 10.0 254 0.015 0.38 2 51 250 100 / Bag 1.2 0.6 A92079
IT1000
AS2129 304 SS 1/4 6.4 16.5 419 0.015 0.38 4 101 250 100 / Bag 1.8 0.9
AS2139 304 SS 1/4 6.4 22.5 572 0.015 0.38 6 152 250 100 / Bag 2.6 1.2
AS2149 304 SS 1/4 6.4 29.0 737 0.015 0.38 8 203 250 100 / Bag 3.3 1.5
AS2159 304 SS 1/4 6.4 35.0 889 0.015 0.38 10 254 250 100 / Bag 3.9 1.8
AS4119 316 SS 1/4 6.4 10.0 254 0.015 0.38 2 51 250 100 / Bag 1.2 0.6
AS4129 316 SS 1/4 6.4 16.5 419 0.015 0.38 4 101 250 100 / Bag 1.8 0.9
AS4139 316 SS 1/4 6.4 22.5 572 0.015 0.38 6 152 250 100 / Bag 2.6 1.2
AS4149 316 SS 1/4 6.4 29.0 737 0.015 0.38 8 203 250 100 / Bag 3.3 1.5
AS4159 316 SS 1/4 6.4 35.0 889 0.015 0.38 10 254 250 100 / Bag 3.9 1.8

AS6219 304 SS 3/8 9.6 8.6 219 0.020 0.51 1.5 40 350 100 / Bag 2.1 1.0 IT6000
TL3800
AS6229 304 SS 3/8 9.6 11.5 292 0.020 0.51 2 51 350 100 / Bag 2.8 1.3
AS6239 304 SS 3/8 9.6 17.5 445 0.020 0.51 4 101 350 100 / Bag 4.1 1.9
AS6249 304 SS 3/8 9.6 24 610 0.020 0.51 6 152 350 100 / Bag 5.5 2.5
AS6259 304 SS 3/8 9.6 30.5 775 0.020 0.51 8 203 350 100 / Bag 6.9 3.1
Mini Tie-Lok® Tie
Part # Material* Width Length Thickness Maximum Diameter Single Wrap Minimum Loop Tensile Strength (Lbs) Package Quantity Package weight Application Tools
In mm In mm In mm In mm Lbs Kg
AS2219 304 SS 0.177 4.5 7.0 165 0.015 0.38 1 25 100 100 / Bag 0.7 0.3 A91079
AS2229 304 SS 0.177 4.5 10.0 254 0.015 0.38 2 51 100 100 / Bag 0.9 0.4
AS2239 304 SS 0.177 4.5 16.0 406 0.015 0.38 4 102 100 100 / Bag 1.4 0.7
AS2249 304 SS 0.177 4.5 22.5 572 0.015 0.38 6 152 100 100 / Bag 1.9 0.9
AS2259 304 SS 0.177 4.5 29.0 737 0.015 0.38 8 203 100 100 / Bag 2.4 1.1
AS4219 316 SS 0.177 4.5 7.0 165 0.015 0.38 1 25 100 100 / Bag 0.7 0.3
AS4229 316 SS 0.177 4.5 10.0 254 0.015 0.38 2 51 100 100 / Bag 0.9 0.4
AS4239 316 SS 0.177 4.5 16.0 406 0.015 0.38 4 102 100 100 / Bag 1.4 0.7
AS4249 316 SS 0.177 4.5 22.5 572 0.015 0.38 6 152 100 100 / Bag 1.9 0.9
AS4259 316 SS 0.177 4.5 29.0 737 0.015 0.38 8 203 100 100 / Bag 2.4 1.1
Notes * BAND-IT reserves the right to substitute material with equal or better corrosion resistance and/or mechanical specifications.

名称:Tie-Lok扣带

标签: